MP-J SERIES MOBILE JAW CRUSHING PLANTS
Capacity
10-800t/h
Max feeding size
≤950mm
Raw materials
River pebbles, rocks (limestone, granite, basalt, diabase, andesite, etc.)
Application
Minerals and Hard Rock Crushing, Aggregates Processing, Construction Waste Recycling, Slag Processing, Tunnel Crushing, Cement Industry
Characteristics of MP-J Series Mobile Track Mounted Crusher Jaw Crushing Plants
High capacity and crushing efficiency.
Heavy duty design, high reliability.
Easy transport and fast set-up.
Convenient operation and maintenance.
High mobility.
Advanced engine, less fuel consumption, reduces operation cost.
Meet strict environmental standards.
MP-J Series Mobile Jaw Crushing Plants purchase from world famous brand
Cummins or CAT Engine (Optional)
Rexroth Hydraulic Pump (Optional)
SKF Bearing (Optional)
Features and Benefits of MP-J Series Mobile Jaw Crushing Plants
Parametric 3-D and FEA designed, performance proven jaw crusher provides flexibility in hard rock.
Quick and easy transport.
Adopts optimized power transmission system, high efficiency and lower energy consumption.
Vibrating feeder adopts grid structure, which improves fine grain screening and soil removing.
Optional self-cleaning permanent magnetic separator.
Product Data
Technical Data of MP-J Series Track Mounted Crusher Plants
Model | MP-J6 | MP-J7 | MP-J8 | MP-J10 |
Size of Feed opening(mm×mm) | 600×1060 | 760×1000 | 850×1150 | 1070×1400 |
Max Feed Size(mm) | 500 | 630 | 720 | 950 |
Gap width(mm) | 60-175 | 70-200 | 70-220 | 100-250 |
Capacity(t/h) | up to 280 | up to 400 | up to 500 | up to 800 |
Driving Unit | ||||
Engine | Cummins Tier3 | Cat C9 | Cat C12 | Cat C15 |
Motor Power (kw) | 164 | 242 | 317 | 390 |
Feed Hopper | ||||
Hopper volume (m3) | 6 | 7 | 8 | 10 |
Grizzly Feeder With Pre-screening | ||||
Drive | hydraulic | hydraulic | hydraulic | hydraulic |
Main Conveyor Belt | ||||
Belt width (mm) | 1000 | 1000 | 1200 | 1400 |
Discharge height (mm) | 2900 | 3300 | 3800 | 4000 |
Drive | hydraulic | hydraulic | hydraulic | hydraulic |
Side Conveyor Belt | ||||
Discharge height (mm) | 2140 | 2400 | 3000 | 3200 |
Drive | hydraulic | hydraulic | hydraulic | hydraulic |
For transportation the head-piece can be folded | ||||
Crawler Unit | ||||
Drive | hydraulic | hydraulic | hydraulic | hydraulic |
Permanent Magnetic Separator | ||||
Magnetic separator | option | option | option | option |
Dimensions and Weights | ||||
Working dimensions | ||||
-length(mm) | 12600 | 14800 | 16000 | 16500 |
-width(mm) | 4060 | 4100 | 4200 | 4300 |
-height(mm) | 4160 | 4400 | 4400 | 6000 |
Transport dimensions | ||||
– length(mm) | 12600 | 14600 | 16000 | 16000 |
– width(mm) | 2760 | 2850 | 3200 | 3500 |
– height(mm) | 3460 | 3900 | 3800 | 3900 |
Weight(t) Approximately | 39 | 48 | 65 | 115 |
Note:Capacity is the total production tons of open circuit when the material bulk density to be crushed is 1.6t/m3. Production capacity will be affected by physics character of material and feeding method, feeding size and material composition, and so on.